Used Inventory
This is our list of current used inventory. CLICK HERE to send an e-mail for inquiry on any of the equipment, or call 800-942-4673 or 563-556-2071. Thanks for looking! Prices listed here do not include shipping. If you would like a price with shipping, email the item number and your city and state to mel@lawnpower.com.
| Inventory # | Description | Hours | Price |
| 63774 | 03 CUB CADET 3235 23HP HYDRO W/60 BARS | 464.6 | 2795 |
| 65048 | 03 JD G100 25HP HYDRO W/54 DECK | 310 | 1950 |
| 63497 | 09 JD X304 4WS 17HP HYDRO W/42 MULCHER | 138.5 | 3080 |
| 63686 | 09 JD X520 26HP VTWIN 48 DECK TURF | 29.8 | 5250 |
| 64500 | 05 JD GX335 20HP HYDRO AC PS W/48 DECK | 127.9 | 4000 |
| 64674 | 99 JD 345 20HP HYDRO LC PS W/ 48 TURFS | 636.3 | 2500 |
| 65221 | 99 JD 345 20HP HYDRO LC PS 48 BAGGER BAR | 343.3 | 3600 |
| 63736 | 03 JD GX345 20HP HYDRO LC PS 48 TURFS | 456.2 | 3400 |
| 64485 | 03 JD GX345 20HP HYDRO LC LS 54 DECK | 3550 | |
| 62733 | 09 JD X540 26HP HYDRO LC PS 48 TURF | 96.4 | 6050 |
| 62762 | 09 JD X540 26HP HYDRO LC PS 48 BARS | 40.1 | 6050 |
| 63022 | 09 JD X540 26HP HYDRO LC PS 48 TURFS | 39.4 | 6050 |
| 63386 | 09 JD X540 26HP HYDRO LC PS 54 BARS | 100.8 | 6300 |
| 63478 | 09 JD X540 26HP HYDRO LC PS 54 TURFS | 103.6 | 6200 |
| 63495 | 09 JD X540 26HP HYDRO LC PS 54 HDAP | 6300 | |
| 63556 | 07 JD X540 26HP HYDRO LC PS 48 BAR | 285.6 | 4750 |
| 63564 | 09 JD X540 26HP HYDRO CL PS 48 TURFS | 93.3 | 6050 |
| 63591 | 09 JD X540 26HP HYDRO LC PS 48X TURFS | 24.7 | 6050 |
| 63597 | 09 JD X540 26HP HYDRO LC PS 48X TURF | 73.5 | 6050 |
| 63662 | 09 JD X540 26HP HYDRO LC PS 54 TURF | 83.2 | 6200 |
| 63663 | 09 JD X540 26HP HYDRO LC PS 54 HDAP | 34 | 6300 |
| 63665 | 07 JD X540 26HP HYDRO LC PS 54 HDAP | 157.8 | 5600 |
| 63667 | 09 JD X540 26HP HYDRO LC PS 54 HDAP | 110.8 | 6300 |
| 63668 | 09 JD X540 26HP HYDRO LC PS 48X HDAP | 112.4 | 6150 |
| 63689 | 09 JD X540 26HP HYDRO LC PS 54 DECK TURF | 59.9 | 6200 |
| 63704 | 09 JD X540 26HP HYDRO LC PS 48 HDAP | 54.1 | 6150 |
| 63710 | 07 JD X540 26HP HYDRO LC PS 48 TURFS | 161.9 | 5100 |
| 63750 | 09 JD X540 26HP HYDRO LC PS 48 TURFS | 70.2 | 6050 |
| 63789 | 09 JD X540 26HP HYDRO LC PS 54 HDAP | 95.4 | 6300 |
| 63856 | 09 JD X540 26HP HYDRO W/ 48 BARS | 41.7 | 6050 |
| 64369 | 07 JD X540 26HP HYDRO LC PS 48X BAR | 175.8 | 4750 |
| 65200 | 09 JD X540 26HP HYDRO LC PS 48 BARS | 181.1 | 5600 |
| 65153 | 03 JD X465 23HP AC PS W/ 54 DECK BAR | 351.1 | 5300 |
| 63569 | 09 JD X700 25HP HYDRO LC PS 54 TURFS | 61.4 | 8150 |
| 63033 | 09 JD X720 27HP HYDRO LC PS 54 TURFS | 126 | 8610 |
| 63864 | 09 JD X720 27HP HYDRO LC PS W/62 TURFS | 548.2 | 8800 |
| 64328 | 09 JD X720SE 27HP HYDRO LC PS 54 HDAP | 108.2 | 9115 |
| 63749 | 09 JD X724 4WS 27HP HYDRO 62X TURFS | 124.3 | 9659 |
| 65154 | 07 JD X724 27HP 4WS HYDRO LC PS 54 DECK | 229.6 | 7800 |
| 63114 | 09 JD X728SE 4WD 27HP HYDRO LC PS 54 HDP | 63.5 | 10415 |
| 63199 | 09 JD X728 4WD 27HP HYDRO LC PS 54 HDAP | 70.7 | 9910 |
| 63491 | 08 JD X728 4WD 27HP LC PS 54 & HDAP | 223.6 | 8910 |
| 63567 | 09 JD X728 4WD 27HP HYDRO LC PS 62 HDAP | 71.1 | 9910 |
| 63595 | 09 JD X728 4WD 27HP HYDRO LC PS 62 HDAP | 67.8 | 10210 |
| 64522 | 09 JD X728 4WD 27HP HYDRO LC PS 54 HDAP | 115.1 | 9910 |
| 63576 | 08 JD X728SE 4WD 27HP LC PS 54 HDAP | 126.2 | 9415 |
| 63578 | 08 JD X729 4WS/4WD 27HP HDAP 62X | 157.9 | 10100 |
| 63724 | 09 JD X729 FT4WD/4WS 27HP HYDRO 54 HDAP | 68.8 | 10550 |
| 63598 | 07 JD X740 24HP LC DSL HYDRO W/ 62 TURF | 253.6 | 8400 |
| 63688 | 09 JD X740 24HP DSL HYDRO LC PS 54 TURF | 96.6 | 9550 |
| 64516 | 08 JD X744 4WS 24HP DSL W/62 TURF | 925.2 | 8363 |
| 64940 | 09 JD X744 4WS 24HP DSL W/62 DECK | 126.3 | 8900 |
| 63600 | 08 JD X748 24HP DSL 4WD W/ 54 HDAP | 152.4 | 9910 |
| 63685 | 09 JD X748 4WD 24HP DSL HYDRO 54 HDAP | 45.1 | 11085 |
| 63707 | 09 JD X748SE FT4WD DSL LC PS 62 BAR | 94.2 | 11590 |
| 64526 | 04 CUB CADET TANK M48KW ZERO TURN MOWER | 338.8 | 4400 |
| 64743 | FERRIS HW BC25BE HYDRO WALK BEHIND | 2295 | |
| 64748 | FERRIS Z 1000ZK 23HP KAW | 565 | 3500 |
| 64747 | GREAT DANE SS23KAE SUPER SURFER W/52 | 769 | 1850 |
| 63752 | 05 JD BUCK EX 4WD ATV | 102 | 4200 |
| 63570 | 09 JD TX 4X2 GAS GATOR | 368.3 | 7000 |
| 64524 | 08 JD TX 4X2 GATOR UTILITY VEHICLE | 7000 | |
| 62766 | 07 JD XUV 4X4 GATOR UTILITY VEHICLE | 259.4 | 7995 |
| 63115 | 08 JD XUV 620I GAS GATOR | 84.8 | 10600 |
| 64475 | 06 JD HPX 4X4 GAS GATOR | 415.8 | 7895 |
| 61042 | 08 JD XUV 4X4 850D DSL GATOR W/ LIFT | 206.1 | 12600 |
| 62778 | 09 JD XUV 4X4 850D DIESEL GREEN GATOR | 90.1 | 11000 |
