Exmark RAS708GEM603C3
Double tap to zoom
RADIUS S-SERIES SUSPENSION PLATFORM RAS708GEM603C3
Share
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
HEIGHT OF CUT MADE EASY
The patented height of cut system is a user-friendly tool developed for operators to quickly and accurately select the height of cut.
INTEGRATED REAR TOW HITCH
Standard on all models, the tow hitch allows for quick attachment of light implements and carts with an 80-lb. capacity.
ADJUSTABILITY OF PLATFORM
Platform design provides quick and easy 5-point adjustment without the use of tools, which delivers customized suspension response based on the operators personal preference.
CONTROLLED SUSPENSION
Trailing arms help to eliminate side to side movement of platform, making operator feel more in control.
Specifications
Equipment | |
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.30"-diameter cutter housing contains 17mm (.67") diameter spindle shaft and hex blade drive. |
Drive Tires | 23 x 10.5-12 K500 |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 2" X 3" rectangular tubular steel. |
Steering Control | Hydraulically dampened twin levers adjustable both fore and aft. Also has 2-position height adjustment. |
Front Caster Tires | 13 x 6.5-6, smooth tread, pneumatic. Caged Roller Bearings |
Parking Brake | Lever-actuated pawl brake. |
Seat | High back seat with foam padded seat cushion, armrests and integral safety switch |
Electrical | 12-volt battery with 15-amp alternator. |
Power Components | |
Engine Brand | Exmark |
Engine Model | 708 |
Engine Displacement | 708 |
Engine Series | V-Twin |
Engine Type | Carbureted |
Engine Speed | 3,600 rpm |
Air Filter | Donaldson Heavy Duty air cleaner |
Fuel Type | Gas Carbureted |
Fuel Capacity | 7-gallon (26.5-L) single fuel tank with single fill location. |
Fuel Indicator | Translucent Visual |
Drive | Hydro-Drive |
Drive Description | Dual Hydro Gear ZT3100, hydrostatic transmission with charge pumps, relief valves and independent, replaceable filters. |
Speed | Infinitely variable speed selection from 0–9.0 mph (14.5 kmph) forward, 0–5.0 mph (8.0 kmph) reverse. |
Carb Compliant | No |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 125-ft-lb clutch |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .375" thick caster yoke arms |
Decks | |
Width / Cutting Deck | 60" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 3. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge high strength alloy top that is formed and continuously seam welded, with 7-gauge side skirt. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.5" (3.8 cm) to 5.0" (12.7 cm) in 0.25" (.6 cm) increments, adjustable from operator's seat. |
Blades | 3 Blades at 20.50" Length |
Dimensions | |
Width | 72.3 in (183.6 cm) |
Length | 82.2 in (208.8 cm) |
Height | 70.2 inches (178.3 cm) |
© 2014 - 2024 All Rights Reserved. Site by: AM EquipmentLocator.com
Home | Company Profile | Sitemap | Privacy | Terms