Exmark TTX650EKC604N0
Double tap to zoom
Turf Tracer X-Series TTX650EKC604N0
Share
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Patented Enhanced Control System (ECS)
Recent university tests showed landscape professionals prefer our control system to all others on the market.
Propane
An eco-friendly, lower cost fuel reduces operating expenses versus typical gas-powered mowers.
Floating Deck
Full-floating UltraCut™ deck. Side discharge standard, with molded discharge chute and option to bag or mulch.
Superior Air Filtration
This series comes standard with heavy-duty canister air filtration systems for longer engine life, more efficient performance and simple maintenance.
Clutch Performance
A large-capacity, electromagnetic PTO clutch provides excellent durability for extra-long life.
Superior Cut Quality
UltraCut™ Series 4 deck
Deck Options
With the Turf Tracer X-Series, you can choose up to a 60-inch deck.
Specifications
NOTES: N/A in California
Equipment | |
Steering Control | Hydro drive with Enhanced Control System (ECS), forward/reverse, left/right or zero-turn. |
Casters | .38" thick caster yoke arms |
Front Caster Tires | 11 x 4.0-5, smooth tread, semi-pneumatic. |
Drive Tires | 18 x 8.5-8, 4-ply Turf Master® |
Safety Package | Operator Presence Controls (OPC). Operator must have speed control lever in neutral and blades disengaged to leave operator's position without stopping engine |
Parking Brake | Lever-actuated mechanical compression. |
Electrical | 12-volt battery with 20-amp alternator. |
Standard Features | Enhanced engine hour meter |
UPC | 193308000152 |
Power Components | |
Engine Model | ECV650 |
Engine Brand | Kohler® |
Engine Series | Command™ EFI |
Engine Speed | 3,600 rpm |
Air Filter | Heavy-duty canister air filtration system |
Drive Description | Twin Hydro-Gear variable-displacement pumps and twin high-efficiency Parker/Ross wheel-drive motors with 1\\" (2.54cm) tapered shafts. |
Speed | Infinitely variable speed selection from 0- 6.75 mph (10.9 kmph) forward, 0-2.25 mph (3.6 kmph) reverse. |
PTO Engagement | Electromagnetic 200 ft-lbs clutch. |
Fuel Capacity | 5-gallon (18.9-L) fuel tank. |
Drive Wheel Release | Allows unit movement without engine running. |
Deck Lift | Manual lift with hairpin from hole to hole for position adjustment. |
Engine Type | Electronic Fuel Injected |
Engine Displacement | 694 |
Drive | Hydro-Drive |
Fuel Indicator | None |
Carb Compliant | No |
Fuel Type | Gas EFI |
Engine Spec | 3017 |
Decks | |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Width / Cutting Deck | 60" |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 10-gauge formed and welded spindle mounting locations for improved strength. |
Cutting Heights | 1.5" (3.8 cm.) to 4.5" (11.4 cm) in 0.5" (1.3 cm) increments. |
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Blade Tip Speed | Approximately 18,500 fpm. |
Blades | 3 Blades at 20.5" Length |
Dimensions | |
Width | 73.0 in. (185.4 cm) |
Length | 104.8 in. (266.2 cm) |
Height | 45.0 in. (114.3 cm) |
Curb Weight | 840 |
© 2014 - 2024 All Rights Reserved. Site by: AM EquipmentLocator.com
Home | Company Profile | Sitemap | Privacy | Terms