Search Inventory
Search Products & Site
Land Pride 706NT
Double tap to zoom
706NT & 1006NT 706NT
Land Pride’s 706NT End Wheel No-Till Drill is ideal for seeding in a wide variety of applications from pasture renovation to utility reclamation or food plots to food production.
Share
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Benefits | Features |
High Transport Clearance | Can go anywhere your tractor can pull it without gouging or bottoming out. |
Large Inline End Wheels | Unmatched ground gauging in rugged terrain. Inline end wheels minimize side loading on contours and side-hills, dramatically extending the life of the no-till openers. |
Standard Main Seedbox With 2.4 Bushels Per Foot Capacity |
The optional small seeds box and either a native grass seedbox, a fertilizer box, or a second seedbox can be added to the standard main seedbox. |
Seed Level Indicator | Easy to read from the tractors seat and indicates the amount of left. |
4 Speed Gearbox For Various Seed Rates |
Makes seed rates changes quick and painless. |
Automatic Clutch | Disengages when the drill is lifted for making end-row-turns. |
Wide Seed Cups | Delivers the rate you choose, evenly and gently whether the seed is small, large, or fragile. |
Calibration Crank | Makes it easier to calibrate. Eliminates need to jack up the drive tire to calibrate. |
Grease Bank For Coulter Pivots | Makes it easier to lubricate coulter pivots frequently. |
Rain-Tight Lids | Provides maximum seed and fertilizer protection. |
Lock-out Hub | Disengages all drive components for reduce wear on drive system when transporting. |
Safety Lighting | Makes it safer to transport. |
Acre-meter | Indicates the acres planted. |
Six-Position Adjustable Hitch Height | Adjusts to your tractor’s hitch height to keep the drill level in planting position. |
Standard Weight Brackets | Can add standard tractor weights to the weight brackets for even better penetration in tough no-till conditions. |
Folding Tongue Option | Folds the tongue in half to use less storage space. |
Specifications
Model | 706 | ||
Row Spacing, Inches | 7 | 7.5 | 8 |
Rows Per Drill | 11 | 10 | 10 |
Approx. Weight, Pounds | 3,900 lb. (1,769 kg) | 3,800 (1,724 kg) | 3,800 lb. (1,724 kg) |
Working Width | 7 ft. (2.1 m) | ||
Transport Width | 9 ft. 10 in (3 m) | ||
Transport Height | 6 ft. 7 in (2.0 m) | ||
Transport Length | 13 ft. 10 in (4.2 m) | ||
Tongue Weight, Transport | 700 lb. (318 kg) | ||
Tongue Weight, Field | 460 lb. (209 kg) | ||
Approx. Seedbox Capacity | 17.1 bushels (602.5 l) | ||
Small Seeds | 1.68 bushels (59.2 l) | ||
Native Grass | 7 bushels (246.67 l) | ||
Fertilizer | 6.5 cubic ft. (184.1 l) | ||
Dual Seed | 7 bushels (246.67 l) | ||
End Wheel Tires | 9.00 x 24 | ||
Tractor Requirements | 55 hp (41 kw); one remote valve |
© 2014 - 2024 All Rights Reserved. Site by: AM EquipmentLocator.com
Home | Company Profile | Sitemap | Privacy | Terms