Search Inventory
Search Products & Site
Land Pride CSA10
Double tap to zoom
CSA10 Series Compact Augers CSA10
Share
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Features | Benefits |
CII quick attach hitch | Common industry for compact loaders |
Center mounts on auger hitch | For best line-of-sight. |
Reinforced hitch plate | Provides added strength to the hitch plate. |
2" Hex output shaft | High torque resistance. |
Drive motor rated at 10-20 gpm (36-76Lpm) | Fits most compact loader hydraulic flow requirements |
Large selection of augers | Variety of Dirt, Tree, and Rock Auger sizes and styles to suit many applications |
Large selection of Bolt-on Rock Heads (Accessory) | Pengo Dirt Augers can be converted to Rock Augers with this accessory. |
Puff auger | Used for drilling 2" rock T-post holes in tough conditions. |
Specifications
Hydraulic flow rate | 10-20 gpm (38-76 Lpm) | ||
Hydraulic pressure rating | 3000 psi (20.7 MPa) | ||
Hydraulic couplers | 1 male/1 female | ||
Base Weight without Options | 201 lbs (91.2 kg) | ||
Hitch Type | CII Quick-Attach | ||
Auger length | 9" (22.9 cm) Auger size = 49" (1.24 m) All other auger sizes = 50 3/4" (1.29 m) | ||
Auger flighting thickness | 5/16" (8 mm) | ||
Auger pipe | 2 1/2" (6.4 cm) ID | ||
Auger teeth | Forged, Individually Replaceable 40 Degree angle installed on flat side 50 Degree angle installed on angled side |
||
Number of auger teeth | Hex Head Double Augers 6" (15.2 cm) - 2 teeth 9" (22.9 cm) - 4 teeth 12" (30.5 cm) - 4 teeth 15" (38.1 cm) - 5 teeth 18" (45.7 cm) - 6 teeth 24" (61.0 cm) - 8 teeth |
Hex Head Tree Augers 24" (61.0 cm) - 9 teeth |
Rock Augers 9" (22.9 cm) - 10 teeth 12" (30.5 cm) - 12 teeth |
Auger pilot | Cast Steel, 3 - Drill Points | Cast Steel, 4 - drill points | |
Auger drive | Hydraulic | ||
Gearbox | Hydraulically driven planetary gearbox; reversible | ||
Gearbox output shaft | 2" (5.1 cm) Hex | ||
Gearbox API-GL-5 oil weight | SAE 90 @ 35o F (1.7o C) min. temperature | ||
Gearbox oil capacity | 14 oz (414 mL) | ||
OPTIONS | |||
Auger sizes Dirt Tree Rock |
6", 9", 12", 15", 18", & 24" (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, 45.7 cm, & 61.0 cm) 24" (61.0 cm) 6", 9", & 12" (15.2 cm, 22.9 cm, & 30.5 cm |
||
Puff auger part #317-318A | 33 lbs (15.0 kg) 2" (5.1 cm) Pilot bit x 2" (5.1 cm) hex hub x 38.7" (98.3 cm) overall length |
||
ACCESSORIES | |||
Bolt-on Rock Head Sizes | 6", 9", 12", 15", 18", or 24" (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, 45.7 cm, or 61.0 cm) | ||
Auger extensions | 2" (5.1 cm) Hex extension: 24" = 34 lbs and 48" = 58 lbs (61.0 cm = 15.4 kg and 1.22 m = 26.3 kg |
© 2014 - 2024 All Rights Reserved. Site by: AM EquipmentLocator.com
Home | Company Profile | Sitemap | Privacy | Terms